
SEASON RUSHING LEADERS
PLAYER | TEAM | ATT | YDS | YPA | TD | LG |
---|---|---|---|---|---|---|
Clem Daniels | Oakland Raiders | 249 | 1004 | 4.0 | 3 | 25 |
Hewritt Dixon | Oakland Raiders | 110 | 384 | 3.5 | 2 | 14 |
Tom Flores | Oakland Raiders | 13 | 124 | 9.5 | 0 | 26 |
Roger Hagberg | Oakland Raiders | 55 | 422 | 7.7 | 2 | 46 |
Joe Auer | Miami Dolphins | 175 | 674 | 3.9 | 4 | 80 |
Dick Wood | Miami Dolphins | 8 | 3 | 0.4 | 0 | 14 |
Billy Joe | Miami Dolphins | 67 | 285 | 4.3 | 1 | 43 |
Abner Haynes | Denver Broncos | 192 | 493 | 2.6 | 2 | 24 |
Wendell Hayes | Denver Broncos | 98 | 310 | 3.2 | 0 | 44 |
Ode Burrell | Houston Oilers | 220 | 920 | 4.2 | 6 | 36 |
John Henry Johnson | Houston Oilers | 127 | 471 | 3.7 | 1 | 44 |
Charley Tolar | Houston Oilers | 10 | 13 | 1.3 | 0 | 5 |
Donnie Stone | Houston Oilers | 6 | 6 | 1.0 | 0 | 5 |
Sid Blanks | Houston Oilers | 34 | 141 | 4.1 | 2 | 17 |
Bobby Burnett | Buffalo Bills | 216 | 943 | 4.4 | 2 | 27 |
Jack Kemp | Buffalo Bills | 26 | 65 | 2.5 | 2 | 13 |
Wray Carlton | Buffalo Bills | 188 | 874 | 4.6 | 6 | 28 |
Ed Rutkowski | Buffalo Bills | 9 | 39 | 4.3 | 0 | 12 |
Paul Lowe | San Diego Chargers | 166 | 779 | 4.7 | 6 | 72 |
Gary Garrison | San Diego Chargers | 1 | 1 | 1.0 | 0 | 1 |
John Hadl | San Diego Chargers | 26 | 62 | 2.4 | 0 | 14 |
Gene Foster | San Diego Chargers | 81 | 391 | 4.8 | 4 | 25 |
Joe Namath | New York Jets | 8 | 14 | 1.8 | 0 | 5 |
Emerson Boozer | New York Jets | 257 | 1308 | 5.1 | 14 | 44 |
Matt Snell | New York Jets | 143 | 554 | 3.9 | 8 | 24 |
Cookie Gilchrist | Miami Dolphins | 68 | 213 | 3.1 | 2 | 16 |
Sammy Price | Miami Dolphins | 83 | 263 | 3.2 | 2 | 22 |
Larry Todd | Oakland Raiders | 7 | -16 | -2.3 | 0 | 0 |
Pete Banaszak | Oakland Raiders | 28 | 117 | 4.2 | 0 | 18 |
Hoyle Granger | Houston Oilers | 44 | 356 | 8.1 | 3 | 35 |
Larry Garron | Boston Patriots | 162 | 611 | 3.8 | 4 | 40 |
Jim Nance | Boston Patriots | 263 | 1510 | 5.7 | 14 | 92 |
J.D. Garrett | Boston Patriots | 27 | 51 | 1.9 | 0 | 10 |
Bob Cappadona | Boston Patriots | 15 | 112 | 7.5 | 0 | 29 |
Lance Alworth | San Diego Chargers | 10 | 91 | 9.1 | 0 | 33 |
Keith Lincoln | San Diego Chargers | 68 | 402 | 5.9 | 5 | 65 |
Mike Garrett | Kansas City Chiefs | 243 | 1440 | 5.9 | 16 | 63 |
Len Dawson | Kansas City Chiefs | 21 | 131 | 6.2 | 2 | 23 |
Curtis McClinton | Kansas City Chiefs | 88 | 334 | 3.8 | 8 | 18 |
Bert Coan | Kansas City Chiefs | 66 | 321 | 4.9 | 5 | 23 |
Gene Thomas | Kansas City Chiefs | 47 | 370 | 7.9 | 3 | 27 |
Daryle Lamonica | Buffalo Bills | 1 | 3 | 3.0 | 0 | 3 |
Otis Taylor | Kansas City Chiefs | 14 | 144 | 10.3 | 0 | 38 |
George Blanda | Houston Oilers | 4 | 47 | 11.8 | 0 | 48 |
Don Trull | Houston Oilers | 23 | 154 | 6.7 | 1 | 25 |
Bill Mathis | New York Jets | 12 | 38 | 3.2 | 0 | 10 |
Allen Smith | New York Jets | 6 | 13 | 2.2 | 0 | 13 |
Lionel Taylor | Denver Broncos | 7 | -19 | -2.7 | 0 | 2 |
Mike Kellogg | Denver Broncos | 2 | -15 | -7.5 | 0 | 0 |
Darrell Lester | Denver Broncos | 12 | 13 | 1.1 | 0 | 9 |
Bob Scarpitto | Denver Broncos | 11 | 15 | 1.4 | 0 | 21 |
Allen Smith | Buffalo Bills | 32 | 205 | 6.4 | 1 | 21 |
Elbert Dubenion | Buffalo Bills | 5 | 52 | 10.4 | 0 | 21 |
Ellis Johnson | Boston Patriots | 8 | -8 | -1.0 | 0 | 7 |
Charley Mitchell | Denver Broncos | 5 | 12 | 2.4 | 0 | 19 |
Jim Allison | San Diego Chargers | 39 | 296 | 7.6 | 3 | 57 |
Babe Parilli | Boston Patriots | 11 | 16 | 1.5 | 0 | 14 |
Charley Long | Boston Patriots | 1 | 4 | 4.0 | 0 | 4 |
John McCormick | Denver Broncos | 6 | 10 | 1.7 | 0 | 5 |
Stan Mitchell | Miami Dolphins | 1 | 2 | 2.0 | 0 | 2 |
Frank Jackson | Miami Dolphins | 1 | 14 | 14.0 | 0 | 14 |
George Wilson | Miami Dolphins | 22 | 71 | 3.2 | 0 | 19 |
Max Choboian | Denver Broncos | 16 | 18 | 1.1 | 0 | 5 |
Pete Beathard | Kansas City Chiefs | 1 | 9 | 9.0 | 0 | 9 |
Joe Bellino | Boston Patriots | 2 | 5 | 2.5 | 0 | 3 |
Allen Smith | Buffalo Bills | 25 | 170 | 6.8 | 0 | 21 |
Rick Norton | Miami Dolphins | 1 | 3 | 3.0 | 0 | 3 |
Rick Casares | Miami Dolphins | 14 | 30 | 2.1 | 0 | 9 |
Mark Smolinski | New York Jets | 2 | 1 | 0.5 | 0 | 1 |
Jack Spikes | Buffalo Bills | 18 | 70 | 3.9 | 1 | 33 |
John Travis | San Diego Chargers | 6 | 19 | 3.2 | 1 | 7 |
Tom Yewcic | Boston Patriots | 4 | 23 | 5.8 | 0 | 13 |
Ed Mitchell | San Diego Chargers | 1 | -3 | -3.0 | 0 | 0 |
Allen Smith | Buffalo Bills | 21 | 145 | 6.9 | 0 | 21 |
Ernie Park | Miami Dolphins | 1 | -16 | -16.0 | 0 | 0 |
Tobin Rote | Denver Broncos | 1 | 4 | 4.0 | 0 | 4 |
Tommy Brooker | Kansas City Chiefs | 6 | 4 | 0.7 | 1 | 3 |
George Sauer | New York Jets | 1 | 19 | 19.0 | 0 | 19 |
Art Powell | Oakland Raiders | 1 | 4 | 4.0 | 0 | 4 |
Allen Smith | Buffalo Bills | 18 | 143 | 7.9 | 0 | 21 |
Art Graham | Boston Patriots | 2 | -1 | -0.5 | 0 | 1 |
John Huarte | Boston Patriots | 3 | 35 | 11.7 | 1 | 18 |
Tom Goode | Miami Dolphins | 1 | -3 | -3.0 | 0 | 0 |
Buddy Humphrey | Houston Oilers | 3 | -4 | -1.3 | 0 | 0 |
Sam DeLuca | New York Jets | 1 | -16 | -16.0 | 0 | 0 |
John Stofa | Miami Dolphins | 3 | 9 | 3.0 | 0 | 5 |
Doug Goodwin | Buffalo Bills | 1 | 0 | 0.0 | 0 | 0 |
Allen Smith | Buffalo Bills | 6 | 46 | 7.7 | 0 | 20 |
SEASON PASSING LEADERS
PLAYER | TEAM | CMP | ATT | CMP% | YDS | TD | INT | LG |
---|---|---|---|---|---|---|---|---|
Tom Flores | Oakland Raiders | 139 | 282 | 49.3% | 2190 | 20 | 18 | 84 |
Cotton Davidson | Oakland Raiders | 13 | 32 | 40.6% | 108 | 0 | 1 | 17 |
Dick Wood | Miami Dolphins | 41 | 145 | 28.3% | 471 | 1 | 10 | 59 |
Rick Norton | Miami Dolphins | 3 | 8 | 37.5% | 66 | 0 | 2 | 50 |
John McCormick | Denver Broncos | 52 | 151 | 34.4% | 751 | 2 | 16 | 80 |
Tobin Rote | Denver Broncos | 5 | 14 | 35.7% | 32 | 0 | 0 | 9 |
George Blanda | Houston Oilers | 86 | 175 | 49.1% | 995 | 4 | 9 | 80 |
Jack Kemp | Buffalo Bills | 117 | 290 | 40.3% | 1404 | 7 | 6 | 78 |
John Hadl | San Diego Chargers | 169 | 318 | 53.1% | 2471 | 18 | 9 | 84 |
Joe Namath | New York Jets | 192 | 347 | 55.3% | 2525 | 17 | 8 | 86 |
John Stofa | Miami Dolphins | 11 | 24 | 45.8% | 147 | 1 | 1 | 39 |
Babe Parilli | Boston Patriots | 115 | 254 | 45.3% | 1469 | 5 | 8 | 84 |
Steve Tensi | San Diego Chargers | 5 | 13 | 38.5% | 116 | 1 | 0 | 56 |
Len Dawson | Kansas City Chiefs | 158 | 250 | 63.2% | 2388 | 24 | 5 | 80 |
Pete Beathard | Kansas City Chiefs | 5 | 13 | 38.5% | 134 | 2 | 1 | 51 |
Daryle Lamonica | Buffalo Bills | 8 | 15 | 53.3% | 166 | 1 | 3 | 50 |
Don Trull | Houston Oilers | 43 | 104 | 41.3% | 863 | 6 | 4 | 80 |
Jim Fraser | Boston Patriots | 1 | 1 | 100.0% | 7 | 0 | 0 | 7 |
Paul Maguire | Buffalo Bills | 1 | 1 | 100.0% | 7 | 0 | 0 | 7 |
George Wilson | Miami Dolphins | 36 | 79 | 45.6% | 632 | 2 | 6 | 78 |
Max Choboian | Denver Broncos | 65 | 147 | 44.2% | 852 | 4 | 10 | 80 |
Jim Norton | Houston Oilers | 1 | 1 | 100.0% | 7 | 0 | 0 | 7 |
Rick Redman | San Diego Chargers | 1 | 1 | 100.0% | 7 | 0 | 0 | 7 |
John Huarte | Boston Patriots | 4 | 12 | 33.3% | 62 | 0 | 0 | 23 |
Buddy Humphrey | Houston Oilers | 11 | 16 | 68.8% | 109 | 1 | 0 | 31 |
Mickey Slaughter | Denver Broncos | 0 | 1 | 0.0% | 0 | 0 | 1 | 0 |
SEASON RECEIVING LEADERS
PLAYER | TEAM | REC | YDS | YPR | TD | LG |
---|---|---|---|---|---|---|
Hewritt Dixon | Oakland Raiders | 18 | 186 | 10.3 | 0 | 34 |
Fred Biletnikoff | Oakland Raiders | 50 | 716 | 14.3 | 7 | 73 |
Billy Cannon | Oakland Raiders | 11 | 298 | 27.1 | 1 | 83 |
Art Powell | Oakland Raiders | 41 | 679 | 16.6 | 7 | 52 |
Joe Auer | Miami Dolphins | 4 | 80 | 20.0 | 0 | 50 |
Bo Roberson | Miami Dolphins | 22 | 282 | 12.8 | 0 | 50 |
Frank Jackson | Miami Dolphins | 28 | 489 | 17.5 | 2 | 78 |
Lionel Taylor | Denver Broncos | 43 | 569 | 13.2 | 2 | 80 |
Bob Scarpitto | Denver Broncos | 34 | 455 | 13.4 | 1 | 80 |
Al Denson | Denver Broncos | 17 | 248 | 14.6 | 1 | 45 |
Ode Burrell | Houston Oilers | 30 | 318 | 10.6 | 3 | 39 |
Charley Tolar | Houston Oilers | 1 | 2 | 2.0 | 0 | 2 |
Charley Hennigan | Houston Oilers | 33 | 625 | 18.9 | 3 | 80 |
Charley Frazier | Houston Oilers | 48 | 696 | 14.5 | 5 | 80 |
Bob McLeod | Houston Oilers | 13 | 128 | 9.8 | 0 | 31 |
Bobby Burnett | Buffalo Bills | 25 | 205 | 8.2 | 2 | 47 |
Charley Ferguson | Buffalo Bills | 2 | 13 | 6.5 | 0 | 7 |
Bobby Crockett | Buffalo Bills | 18 | 227 | 12.6 | 1 | 27 |
Elbert Dubenion | Buffalo Bills | 38 | 545 | 14.3 | 2 | 74 |
Glenn Bass | Buffalo Bills | 4 | 29 | 7.3 | 0 | 14 |
Paul Lowe | San Diego Chargers | 10 | 110 | 11.0 | 0 | 34 |
Gary Garrison | San Diego Chargers | 49 | 765 | 15.6 | 7 | 84 |
Jim Allison | San Diego Chargers | 1 | 8 | 8.0 | 0 | 8 |
Lance Alworth | San Diego Chargers | 66 | 976 | 14.8 | 8 | 81 |
Willie Frazier | San Diego Chargers | 2 | 44 | 22.0 | 0 | 39 |
Jacque MacKinnon | San Diego Chargers | 33 | 506 | 15.3 | 4 | 75 |
George Sauer | New York Jets | 61 | 940 | 15.4 | 4 | 80 |
Matt Snell | New York Jets | 33 | 428 | 13.0 | 4 | 80 |
Pete Lammons | New York Jets | 32 | 354 | 11.1 | 3 | 73 |
Don Maynard | New York Jets | 56 | 693 | 12.4 | 5 | 86 |
Dave Kocourek | Miami Dolphins | 17 | 200 | 11.8 | 2 | 21 |
Pete Banaszak | Oakland Raiders | 1 | 0 | 0.0 | 0 | 0 |
Larry Garron | Boston Patriots | 21 | 273 | 13.0 | 2 | 84 |
Art Graham | Boston Patriots | 38 | 485 | 12.8 | 2 | 36 |
Gino Cappelletti | Boston Patriots | 35 | 461 | 13.2 | 1 | 78 |
Gene Foster | San Diego Chargers | 11 | 189 | 17.2 | 0 | 62 |
Mike Garrett | Kansas City Chiefs | 10 | 180 | 18.0 | 2 | 48 |
Otis Taylor | Kansas City Chiefs | 72 | 1214 | 16.9 | 11 | 80 |
Chris Burford | Kansas City Chiefs | 44 | 678 | 15.4 | 8 | 79 |
Frank Pitts | Kansas City Chiefs | 12 | 131 | 10.9 | 1 | 73 |
Fred Arbanas | Kansas City Chiefs | 21 | 202 | 9.6 | 2 | 60 |
Wray Carlton | Buffalo Bills | 12 | 144 | 12.0 | 0 | 50 |
Paul Costa | Buffalo Bills | 25 | 418 | 16.7 | 3 | 78 |
Clem Daniels | Oakland Raiders | 22 | 346 | 15.7 | 4 | 84 |
Larry Elkins | Houston Oilers | 11 | 174 | 15.8 | 0 | 42 |
Bill Rademacher | New York Jets | 7 | 86 | 12.3 | 1 | 41 |
Jim Whalen | Boston Patriots | 13 | 148 | 11.4 | 0 | 20 |
Cookie Gilchrist | Miami Dolphins | 5 | 46 | 9.2 | 0 | 12 |
Curtis McClinton | Kansas City Chiefs | 1 | 67 | 67.0 | 1 | 67 |
Abner Haynes | Denver Broncos | 21 | 301 | 14.3 | 2 | 71 |
Eric Crabtree | Denver Broncos | 3 | 22 | 7.3 | 0 | 16 |
John Henry Johnson | Houston Oilers | 2 | 16 | 8.0 | 0 | 10 |
Allen Smith | Buffalo Bills | 1 | 7 | 7.0 | 0 | 7 |
Bill Mathis | New York Jets | 3 | 24 | 8.0 | 0 | 15 |
Jim Nance | Boston Patriots | 2 | 47 | 23.5 | 0 | 39 |
Len Dawson | Kansas City Chiefs | 2 | -5 | -2.5 | 0 | 6 |
Howard Twilley | Miami Dolphins | 5 | 98 | 19.6 | 0 | 40 |
Sammy Price | Miami Dolphins | 2 | 26 | 13.0 | 0 | 15 |
John Roderick | Miami Dolphins | 4 | 44 | 11.0 | 0 | 18 |
Karl Noonan | Miami Dolphins | 1 | 26 | 26.0 | 0 | 26 |
John Hadl | San Diego Chargers | 1 | -11 | -11.0 | 0 | 0 |
Don Norton | San Diego Chargers | 2 | 7 | 3.5 | 0 | 6 |
Max Wettstein | Denver Broncos | 2 | 9 | 4.5 | 0 | 7 |
Jim Colclough | Boston Patriots | 10 | 112 | 11.2 | 0 | 23 |
Tom Mitchell | Oakland Raiders | 6 | 55 | 9.2 | 0 | 16 |
Sid Blanks | Houston Oilers | 1 | 3 | 3.0 | 0 | 3 |
Bob Poole | Houston Oilers | 2 | 12 | 6.0 | 0 | 9 |
Daryle Lamonica | Buffalo Bills | 1 | -11 | -11.0 | 0 | 0 |
Billy Joe | Miami Dolphins | 1 | 8 | 8.0 | 0 | 8 |
Bill Cronin | Miami Dolphins | 1 | 8 | 8.0 | 0 | 8 |
Bill Miller | Oakland Raiders | 3 | 18 | 6.0 | 1 | 13 |
Rick Casares | Miami Dolphins | 1 | 9 | 9.0 | 0 | 9 |
Tony Romeo | Boston Patriots | 1 | 12 | 12.0 | 0 | 12 |
Bert Coan | Kansas City Chiefs | 1 | 55 | 55.0 | 1 | 55 |
Jason Franci | Denver Broncos | 2 | 31 | 15.5 | 0 | 28 |
SEASON INTERCEPTION LEADERS
PLAYER | TEAM | RET | YDS | TD | LG |
---|---|---|---|---|---|
Howie Williams | Oakland Raiders | 2 | 40 | 0 | 32 |
Bill Budness | Oakland Raiders | 2 | -5 | 0 | 0 |
Warren Powers | Oakland Raiders | 5 | 65 | 0 | 25 |
Pat Holmes | Houston Oilers | 1 | 18 | 0 | 18 |
Fred Glick | Houston Oilers | 1 | 0 | 0 | 0 |
Frank Buncom | San Diego Chargers | 1 | -1 | 0 | 0 |
Jim Harris | New York Jets | 2 | 30 | 0 | 30 |
Ed Cooke | Miami Dolphins | 2 | 44 | 1 | 23 |
Dave Grayson | Oakland Raiders | 1 | 21 | 0 | 21 |
Theophile Viltz | Houston Oilers | 3 | 107 | 0 | 82 |
Jim Norton | Houston Oilers | 1 | 38 | 0 | 38 |
W.K. Hicks | Houston Oilers | 2 | -8 | 0 | 0 |
Chuck Shonta | Boston Patriots | 2 | 6 | 0 | 3 |
Ron Hall | Boston Patriots | 4 | 171 | 1 | 92 |
Miller Farr | San Diego Chargers | 2 | 76 | 0 | 59 |
Bobby Hunt | Kansas City Chiefs | 2 | 45 | 0 | 32 |
E.J. Holub | Kansas City Chiefs | 4 | 63 | 0 | 30 |
Sherrill Headrick | Kansas City Chiefs | 1 | 11 | 0 | 11 |
Chuck Hurston | Kansas City Chiefs | 1 | -2 | 0 | 0 |
Al Atkinson | New York Jets | 1 | 9 | 0 | 9 |
Tom Addison | Boston Patriots | 2 | 5 | 0 | 5 |
Dick Westmoreland | Miami Dolphins | 2 | 49 | 0 | 42 |
LaVerne Torczon | Miami Dolphins | 1 | 15 | 0 | 15 |
John Tracey | Buffalo Bills | 2 | 1 | 0 | 1 |
Tom Sestak | Buffalo Bills | 2 | 62 | 1 | 55 |
George Saimes | Buffalo Bills | 2 | 45 | 0 | 25 |
Willie Mitchell | Kansas City Chiefs | 2 | 1 | 0 | 1 |
Paul Rochester | New York Jets | 1 | 1 | 0 | 1 |
Jim Hudson | New York Jets | 3 | 46 | 0 | 26 |
John Bramlett | Denver Broncos | 1 | 5 | 0 | 5 |
Kent McCloughan | Oakland Raiders | 1 | 0 | 0 | 0 |
Ben Davidson | Oakland Raiders | 1 | 14 | 0 | 14 |
Gerry Philbin | New York Jets | 1 | -3 | 0 | 0 |
Jim Dunaway | Buffalo Bills | 1 | 2 | 0 | 2 |
Fred Williamson | Kansas City Chiefs | 3 | 19 | 0 | 18 |
Goose Gonsoulin | Denver Broncos | 1 | 10 | 0 | 10 |
Pete Jaquess | Miami Dolphins | 1 | 0 | 0 | 0 |
Bud Whitehead | San Diego Chargers | 4 | 181 | 2 | 67 |
George Gross | San Diego Chargers | 1 | 4 | 0 | 4 |
Nemiah Wilson | Denver Broncos | 2 | 0 | 0 | 0 |
Lonnie Wright | Denver Broncos | 1 | 4 | 0 | 4 |
Hagood Clark | Buffalo Bills | 3 | 25 | 0 | 15 |
Willie West | Miami Dolphins | 2 | 11 | 0 | 8 |
Jimmy Warren | Miami Dolphins | 3 | 56 | 0 | 30 |
Bobby Bell | Kansas City Chiefs | 2 | 21 | 0 | 21 |
Larry Grantham | New York Jets | 2 | 12 | 0 | 8 |
Ernie Ladd | Houston Oilers | 1 | 0 | 0 | 0 |
Buck Buchanan | Kansas City Chiefs | 3 | 6 | 0 | 4 |
Johnny Robinson | Kansas City Chiefs | 3 | 11 | 0 | 8 |
Don Floyd | Houston Oilers | 3 | 61 | 1 | 38 |
Howard Kindig | San Diego Chargers | 1 | 7 | 0 | 7 |
Larry Eisenhauer | Boston Patriots | 2 | 53 | 0 | 38 |
Tom Janik | Buffalo Bills | 1 | 37 | 1 | 37 |
Wahoo McDaniel | Miami Dolphins | 2 | 47 | 0 | 27 |
J.R. Williamson | Oakland Raiders | 1 | 0 | 0 | 0 |
Andy Rice | Kansas City Chiefs | 1 | 0 | 0 | 0 |
Mike Stratton | Buffalo Bills | 2 | 67 | 1 | 41 |
Harry Jacobs | Buffalo Bills | 1 | 18 | 0 | 18 |
Butch Byrd | Buffalo Bills | 2 | 4 | 0 | 4 |
Don Webb | Boston Patriots | 1 | -2 | 0 | 0 |
Kenny Graham | San Diego Chargers | 1 | 1 | 0 | 1 |
Bob Dee | Boston Patriots | 1 | 17 | 0 | 17 |
Tom Nomina | Miami Dolphins | 1 | 0 | 0 | 0 |
Speedy Duncan | San Diego Chargers | 1 | 1 | 0 | 1 |
Bob Petrich | San Diego Chargers | 1 | 5 | 0 | 5 |
Bill Baird | New York Jets | 1 | 9 | 0 | 9 |
Ron McDole | Buffalo Bills | 1 | 3 | 0 | 3 |
SEASON SACK LEADERS
PLAYER | TEAM | QB SACKS |
---|---|---|
Ed Cooke | Miami Dolphins | 3 |
Jimmy Warren | Miami Dolphins | 1 |
Howard Kindig | San Diego Chargers | 2 |
Paul Rochester | New York Jets | 8 |
Paul Crane | New York Jets | 2 |
Ike Lassiter | Oakland Raiders | 5 |
Fred Glick | Houston Oilers | 3 |
Nick Buoniconti | Boston Patriots | 6 |
Ron McDole | Buffalo Bills | 5 |
Dan Birdwell | Oakland Raiders | 4 |
Tom Keating | Oakland Raiders | 6 |
Jim Lee Hunt | Boston Patriots | 2 |
Harry Jacobs | Buffalo Bills | 4 |
Tom Sestak | Buffalo Bills | 5 |
Buck Buchanan | Kansas City Chiefs | 4 |
Bob Dee | Boston Patriots | 2 |
Larry Cox | Denver Broncos | 2 |
Pat Holmes | Houston Oilers | 4 |
Fred Moore | San Diego Chargers | 1 |
Al Atkinson | New York Jets | 3 |
Verlon Biggs | New York Jets | 4 |
Butch Byrd | Buffalo Bills | 1 |
Ronnie Caveness | Houston Oilers | 1 |
Scott Appleton | Houston Oilers | 2 |
Ray Jacobs | Denver Broncos | 2 |
Willie West | Miami Dolphins | 6 |
Kenny Graham | San Diego Chargers | 1 |
Bud Whitehead | San Diego Chargers | 2 |
Chuck Allen | San Diego Chargers | 2 |
Gerry Philbin | New York Jets | 4 |
Bob Young | Denver Broncos | 5 |
Johnny Robinson | Kansas City Chiefs | 2 |
Jerry Mays | Kansas City Chiefs | 5 |
Jim Dunaway | Buffalo Bills | 3 |
Rich Zecher | Miami Dolphins | 4 |
Tom Nomina | Miami Dolphins | 4 |
Max Leetzow | Denver Broncos | 3 |
Frank Emanuel | Miami Dolphins | 1 |
Wahoo McDaniel | Miami Dolphins | 1 |
Bill Budness | Oakland Raiders | 1 |
Andy Rice | Kansas City Chiefs | 4 |
Mike Stratton | Buffalo Bills | 1 |
Ray Abruzzese | New York Jets | 3 |
Jim Harris | New York Jets | 4 |
Bill Baird | New York Jets | 1 |
Chuck Hurston | Kansas City Chiefs | 1 |
Ben Davidson | Oakland Raiders | 3 |
Larry Eisenhauer | Boston Patriots | 2 |
Ernie Ladd | Houston Oilers | 1 |
Dick Degen | San Diego Chargers | 1 |
Steve DeLong | San Diego Chargers | 3 |
Aaron Brown | Kansas City Chiefs | 3 |
Bobby Bell | Kansas City Chiefs | 1 |
E.J. Holub | Kansas City Chiefs | 2 |
Fletcher Smith | Kansas City Chiefs | 1 |
Don Floyd | Houston Oilers | 1 |
J.R. Williamson | Oakland Raiders | 1 |
Bob Petrich | San Diego Chargers | 2 |
George Gross | San Diego Chargers | 1 |
Houston Antwine | Boston Patriots | 2 |
Dan Conners | Oakland Raiders | 1 |
Jerry Hopkins | Denver Broncos | 2 |
Lonnie Wright | Denver Broncos | 1 |
Charlie King | Buffalo Bills | 1 |
Tom Day | Buffalo Bills | 1 |
Dudley Meredith | Buffalo Bills | 1 |
LaVerne Torczon | Miami Dolphins | 3 |
Ralph Baker | New York Jets | 1 |
Tom Hennessey | Boston Patriots | 1 |
John McGeever | Miami Dolphins | 1 |
Pete Jaquess | Miami Dolphins | 1 |
Gary Cutsinger | Houston Oilers | 1 |
Lonnie Farmer | Boston Patriots | 1 |
Jim Gray | New York Jets | 1 |
Jim Hayes | Houston Oilers | 1 |
Al Dotson | Miami Dolphins | 1 |
Willie Mitchell | Kansas City Chiefs | 1 |
Sherrill Headrick | Kansas City Chiefs | 1 |