
SEASON RUSHING LEADERS
PLAYER | TEAM | ATT | YDS | YPA | TD | LG |
---|---|---|---|---|---|---|
Johnny Unitas | Baltimore Colts | 20 | 70 | 3.5 | 1 | 12 |
Lenny Moore | Baltimore Colts | 166 | 435 | 2.6 | 2 | 38 |
Tony Lorick | Baltimore Colts | 86 | 352 | 4.1 | 2 | 78 |
Paul Hornung | Green Bay Packers | 170 | 520 | 3.1 | 2 | 22 |
Bart Starr | Green Bay Packers | 23 | 143 | 6.2 | 1 | 28 |
Jim Taylor | Green Bay Packers | 214 | 722 | 3.4 | 6 | 29 |
Leroy Kelly | Cleveland Browns | 281 | 1522 | 5.4 | 16 | 71 |
Ernie Green | Cleveland Browns | 157 | 894 | 5.7 | 7 | 46 |
Frank Ryan | Cleveland Browns | 27 | 117 | 4.3 | 0 | 20 |
Nick Pietrosante | Cleveland Browns | 10 | 41 | 4.1 | 0 | 13 |
Charlie Harraway | Cleveland Browns | 39 | 180 | 4.6 | 1 | 20 |
A.D. Whitfield | Washington Redskins | 123 | 751 | 6.1 | 5 | 74 |
Steve Thurlow | Washington Redskins | 42 | 146 | 3.5 | 1 | 12 |
Charley Taylor | Washington Redskins | 123 | 320 | 2.6 | 3 | 25 |
Tommy Mason | Minnesota Vikings | 101 | 309 | 3.1 | 2 | 22 |
Fran Tarkenton | Minnesota Vikings | 39 | 236 | 6.1 | 1 | 31 |
Bill Brown | Minnesota Vikings | 142 | 475 | 3.3 | 4 | 39 |
Dave Osborn | Minnesota Vikings | 88 | 446 | 5.1 | 1 | 26 |
John David Crow | San Francisco 49ers | 189 | 597 | 3.2 | 4 | 24 |
Ken Willard | San Francisco 49ers | 145 | 640 | 4.4 | 2 | 32 |
Joe Morrison | New York Giants | 100 | 476 | 4.8 | 1 | 25 |
Earl Morrall | New York Giants | 9 | 16 | 1.8 | 0 | 10 |
Chuck Mercein | New York Giants | 116 | 366 | 3.2 | 2 | 24 |
Homer Jones | New York Giants | 13 | 80 | 6.2 | 0 | 21 |
Dan Lewis | New York Giants | 80 | 439 | 5.5 | 4 | 81 |
Dick Hoak | Pittsburgh Steelers | 201 | 686 | 3.4 | 3 | 37 |
Bill Nelson | Pittsburgh Steelers | 4 | 33 | 8.3 | 1 | 38 |
Roy Jefferson | Pittsburgh Steelers | 26 | 163 | 6.3 | 0 | 27 |
Willie Ashbury | Pittsburgh Steelers | 104 | 241 | 2.3 | 3 | 20 |
Amos Bullocks | Pittsburgh Steelers | 24 | 42 | 1.8 | 1 | 11 |
Bobby Smith | Pittsburgh Steelers | 42 | 241 | 5.7 | 2 | 53 |
Cannonball Butler | Pittsburgh Steelers | 31 | 114 | 3.7 | 1 | 19 |
Gale Sayers | Chicago Bears | 293 | 1430 | 4.9 | 9 | 45 |
Rudy Bukich | Chicago Bears | 7 | 43 | 6.1 | 1 | 43 |
Brian Piccolo | Chicago Bears | 6 | 13 | 2.2 | 0 | 12 |
Ronnie Bull | Chicago Bears | 114 | 376 | 3.3 | 2 | 19 |
Joe Marconi | Chicago Bears | 7 | 23 | 3.3 | 0 | 11 |
Jon Arnett | Chicago Bears | 46 | 142 | 3.1 | 0 | 18 |
Amos Marsh | Detroit Lions | 181 | 595 | 3.3 | 3 | 47 |
Tom Nowatzke | Detroit Lions | 114 | 446 | 3.9 | 8 | 80 |
Karl Sweetan | Detroit Lions | 19 | 114 | 6.0 | 1 | 27 |
Jim Todd | Detroit Lions | 9 | 17 | 1.9 | 0 | 10 |
Bruce McLenna | Detroit Lions | 38 | 80 | 2.1 | 0 | 16 |
Timmy Brown | Philadelphia Eagles | 182 | 410 | 2.3 | 0 | 23 |
Norm Snead | Philadelphia Eagles | 11 | 2 | 0.2 | 0 | 4 |
Earl Gros | Philadelphia Eagles | 96 | 329 | 3.4 | 3 | 22 |
Izzy Lang | Philadelphia Eagles | 34 | 91 | 2.7 | 2 | 15 |
Fred Hill | Philadelphia Eagles | 2 | 6 | 3.0 | 0 | 3 |
Johnny Roland | St. Louis Cardinals | 292 | 1103 | 3.8 | 6 | 56 |
Jackie Smith | St. Louis Cardinals | 5 | 72 | 14.4 | 0 | 23 |
Willis Crenshaw | St. Louis Cardinals | 82 | 354 | 4.3 | 2 | 46 |
Charley Johnson | St. Louis Cardinals | 16 | 11 | 0.7 | 0 | 9 |
Roy Shivers | St. Louis Cardinals | 4 | -2 | -0.5 | 0 | 0 |
Prentice Gautt | St. Louis Cardinals | 28 | 104 | 3.7 | 0 | 25 |
Bill Triplett | St. Louis Cardinals | 9 | -6 | -0.7 | 0 | 3 |
Tom Moore | Los Angeles Rams | 132 | 283 | 2.1 | 3 | 17 |
Dick Bass | Los Angeles Rams | 136 | 542 | 4.0 | 3 | 24 |
Roman Gabriel | Los Angeles Rams | 29 | 58 | 2.0 | 1 | 16 |
Les Josephson | Los Angeles Rams | 127 | 850 | 6.7 | 4 | 25 |
Eddie Meador | Los Angeles Rams | 22 | 167 | 7.6 | 0 | 21 |
Junior Coffey | Atlanta Falcons | 225 | 700 | 3.1 | 2 | 31 |
Randy Johnson | Atlanta Falcons | 21 | 105 | 5.0 | 0 | 28 |
Ernie Wheelright | Atlanta Falcons | 96 | 441 | 4.6 | 1 | 77 |
Charlie Scales | Atlanta Falcons | 5 | 3 | 0.6 | 0 | 4 |
Pat Studstill | Detroit Lions | 14 | 87 | 6.2 | 0 | 19 |
Perry Lee Dunn | Atlanta Falcons | 15 | 30 | 2.0 | 0 | 8 |
Ron Rector | Atlanta Falcons | 6 | 24 | 4.0 | 0 | 20 |
Tom Woodeshick | Philadelphia Eagles | 5 | 19 | 3.8 | 0 | 10 |
Tom Matte | Baltimore Colts | 87 | 385 | 4.4 | 4 | 45 |
Jerry Hill | Baltimore Colts | 22 | 83 | 3.8 | 0 | 19 |
Allen Jacobs | New York Giants | 56 | 98 | 1.8 | 0 | 15 |
Dan Reeves | Dallas Cowboys | 266 | 1249 | 4.7 | 10 | 76 |
Don Perkins | Dallas Cowboys | 132 | 611 | 4.6 | 6 | 28 |
Bob Hayes | Dallas Cowboys | 8 | 3 | 0.4 | 0 | 7 |
Les Shy | Dallas Cowboys | 37 | 139 | 3.8 | 1 | 56 |
Walt Garrison | Dallas Cowboys | 76 | 418 | 5.5 | 8 | 26 |
Joe Kantor | Washington Redskins | 8 | 1 | 0.1 | 0 | 4 |
Sonny Jurgensen | Washington Redskins | 12 | 27 | 2.3 | 0 | 13 |
Joe Don Looney | Washington Redskins | 24 | 100 | 4.2 | 0 | 20 |
Charlie Bryant | St. Louis Cardinals | 21 | 63 | 3.0 | 0 | 11 |
Carroll Dale | Green Bay Packers | 1 | 0 | 0.0 | 0 | 0 |
Elijah Pitts | Green Bay Packers | 79 | 212 | 2.7 | 2 | 16 |
Donny Anderson | Green Bay Packers | 64 | 216 | 3.4 | 0 | 21 |
Ron Smith | Pittsburgh Steelers | 9 | -7 | -0.8 | 0 | 5 |
Ernie Koy | New York Giants | 1 | 5 | 5.0 | 0 | 5 |
Ollie Matson | Philadelphia Eagles | 62 | 319 | 5.1 | 0 | 25 |
Bill Munson | Los Angeles Rams | 1 | 0 | 0.0 | 0 | 0 |
Milt Plum | Detroit Lions | 7 | -7 | -1.0 | 0 | 2 |
Jim Lindsey | Minnesota Vikings | 13 | 17 | 1.3 | 0 | 9 |
Jim Young | Minnesota Vikings | 2 | 9 | 4.5 | 0 | 5 |
Don Meredith | Dallas Cowboys | 15 | 137 | 9.1 | 1 | 22 |
Dave Kopay | San Francisco 49ers | 31 | 152 | 4.9 | 1 | 21 |
Bob Daugherty | San Francisco 49ers | 5 | -1 | -0.2 | 0 | 4 |
Gary Lewis | San Francisco 49ers | 9 | 17 | 1.9 | 0 | 7 |
Phil King | Minnesota Vikings | 3 | 3 | 1.0 | 0 | 4 |
Frank Clarke | Dallas Cowboys | 2 | 17 | 8.5 | 0 | 17 |
Craig Morton | Dallas Cowboys | 1 | 18 | 18.0 | 0 | 18 |
Mike Lind | Pittsburgh Steelers | 3 | -1 | -0.3 | 0 | 1 |
Dennis Claridge | Atlanta Falcons | 3 | 14 | 4.7 | 0 | 6 |
Bobby Mitchell | Washington Redskins | 6 | 19 | 3.2 | 0 | 14 |
Dick Leftridge | Pittsburgh Steelers | 3 | 9 | 3.0 | 0 | 6 |
Terry Nofsinger | St. Louis Cardinals | 6 | 11 | 1.8 | 0 | 3 |
Bob Baldwin | Baltimore Colts | 2 | -4 | -2.0 | 0 | 0 |
Gary Cuozzo | Baltimore Colts | 1 | 26 | 26.0 | 0 | 26 |
John Brodie | San Francisco 49ers | 16 | 41 | 2.6 | 1 | 18 |
Gary Wood | New York Giants | 16 | 161 | 10.1 | 1 | 28 |
Jim Grabowski | Green Bay Packers | 9 | 47 | 5.2 | 0 | 19 |
Bernie Casey | San Francisco 49ers | 2 | 9 | 4.5 | 0 | 6 |
Ralph Kurek | Chicago Bears | 17 | 59 | 3.5 | 0 | 17 |
Mike Rabold | Chicago Bears | 1 | -3 | -3.0 | 0 | 0 |
Jon Kilgore | Los Angeles Rams | 4 | -2 | -0.5 | 0 | 1 |
Jim Jackson | San Francisco 49ers | 4 | 10 | 2.5 | 0 | 6 |
George Mira | San Francisco 49ers | 2 | -5 | -2.5 | 0 | 0 |
Gary Collins | Cleveland Browns | 3 | 10 | 3.3 | 0 | 6 |
J.D. Smith | Dallas Cowboys | 20 | 84 | 4.2 | 1 | 53 |
Irv Goode | St. Louis Cardinals | 1 | 2 | 2.0 | 0 | 2 |
Ed Blaine | Philadelphia Eagles | 1 | 0 | 0.0 | 0 | 0 |
Ed Cook | Atlanta Falcons | 2 | -14 | -7.0 | 0 | 1 |
Dick Gordon | Chicago Bears | 1 | 0 | 0.0 | 0 | 0 |
Zeke Bartkowski | Green Bay Packers | 3 | 6 | 2.0 | 0 | 6 |
Bill Curry | Green Bay Packers | 1 | 3 | 3.0 | 0 | 3 |
Bobby Felts | Detroit Lions | 14 | 28 | 2.0 | 0 | 8 |
Paul Warfield | Cleveland Browns | 3 | 3 | 1.0 | 0 | 14 |
Gene Hickerson | Cleveland Browns | 1 | 0 | 0.0 | 0 | 0 |
Pete Gent | Dallas Cowboys | 1 | 20 | 20.0 | 0 | 20 |
Billy Gambrell | St. Louis Cardinals | 1 | 0 | 0.0 | 0 | 0 |
Jim Hart | St. Louis Cardinals | 1 | -5 | -5.0 | 0 | 0 |
Mal Hammack | St. Louis Cardinals | 1 | 0 | 0.0 | 0 | 0 |
Jimmy Orr | Baltimore Colts | 2 | 3 | 1.5 | 0 | 3 |
Jerry Simmons | Pittsburgh Steelers | 1 | 4 | 4.0 | 0 | 4 |
Jack Concannon | Philadelphia Eagles | 8 | 45 | 5.6 | 0 | 18 |
Billy Ray Barnes | Minnesota Vikings | 2 | 0 | 0.0 | 0 | 0 |
Boyd Dowler | Green Bay Packers | 1 | 7 | 7.0 | 0 | 7 |
Billy Wade | Chicago Bears | 2 | -4 | -2.0 | 0 | 1 |
Johnny Morris | Chicago Bears | 1 | -5 | -5.0 | 0 | 0 |
Billy Kilmer | San Francisco 49ers | 2 | 11 | 5.5 | 0 | 16 |
Tom Kennedy | New York Giants | 1 | 3 | 3.0 | 0 | 3 |
King Hill | Philadelphia Eagles | 1 | 6 | 6.0 | 0 | 6 |
Charlie Gogolak | Washington Redskins | 1 | 2 | 2.0 | 0 | 2 |
Jerry Rhome | Dallas Cowboys | 4 | 33 | 8.3 | 0 | 29 |
SEASON PASSING LEADERS
PLAYER | TEAM | CMP | ATT | CMP% | YDS | TD | INT | LG |
---|---|---|---|---|---|---|---|---|
Johnny Unitas | Baltimore Colts | 185 | 329 | 56.2% | 2423 | 17 | 10 | 92 |
Bart Starr | Green Bay Packers | 198 | 302 | 65.6% | 2453 | 14 | 3 | 78 |
Frank Ryan | Cleveland Browns | 144 | 279 | 51.6% | 1937 | 12 | 13 | 75 |
Jim Ninowski | Cleveland Browns | 1 | 1 | 100.0% | 15 | 0 | 0 | 15 |
Sonny Jurgensen | Washington Redskins | 244 | 392 | 62.2% | 2433 | 10 | 1 | 80 |
Fran Tarkenton | Minnesota Vikings | 176 | 308 | 57.1% | 2108 | 13 | 14 | 76 |
John Brodie | San Francisco 49ers | 182 | 313 | 58.1% | 2213 | 10 | 11 | 85 |
Earl Morrall | New York Giants | 56 | 125 | 44.8% | 837 | 3 | 9 | 71 |
Bill Nelson | Pittsburgh Steelers | 64 | 118 | 54.2% | 854 | 7 | 6 | 52 |
Rudy Bukich | Chicago Bears | 114 | 256 | 44.5% | 1406 | 6 | 13 | 67 |
Karl Sweetan | Detroit Lions | 97 | 211 | 46.0% | 943 | 3 | 16 | 45 |
Norm Snead | Philadelphia Eagles | 90 | 218 | 41.3% | 1289 | 4 | 15 | 83 |
Terry Nofsinger | St. Louis Cardinals | 29 | 73 | 39.7% | 282 | 0 | 4 | 48 |
Charley Johnson | St. Louis Cardinals | 64 | 150 | 42.7% | 838 | 5 | 1 | 64 |
Roman Gabriel | Los Angeles Rams | 141 | 287 | 49.1% | 1639 | 8 | 9 | 73 |
Randy Johnson | Atlanta Falcons | 106 | 294 | 36.1% | 1360 | 2 | 25 | 80 |
Bill Munson | Los Angeles Rams | 11 | 15 | 73.3% | 79 | 1 | 1 | 17 |
Ron Vander Kelen | Minnesota Vikings | 9 | 18 | 50.0% | 129 | 0 | 1 | 18 |
Don Meredith | Dallas Cowboys | 145 | 268 | 54.1% | 1879 | 10 | 3 | 87 |
Ron Smith | Pittsburgh Steelers | 65 | 138 | 47.1% | 876 | 5 | 4 | 42 |
Milt Plum | Detroit Lions | 49 | 99 | 49.5% | 519 | 1 | 7 | 35 |
Francis Peay | New York Giants | 1 | 1 | 100.0% | 1 | 0 | 0 | 1 |
Gary Wood | New York Giants | 38 | 82 | 46.3% | 503 | 2 | 3 | 45 |
Craig Morton | Dallas Cowboys | 4 | 5 | 80.0% | 76 | 1 | 0 | 63 |
George Izo | Pittsburgh Steelers | 9 | 26 | 34.6% | 55 | 0 | 1 | 9 |
Dennis Claridge | Atlanta Falcons | 25 | 42 | 59.5% | 257 | 2 | 0 | 23 |
George Mira | San Francisco 49ers | 13 | 31 | 41.9% | 264 | 3 | 0 | 77 |
Gary Cuozzo | Baltimore Colts | 10 | 20 | 50.0% | 123 | 1 | 2 | 61 |
Jackie Smith | St. Louis Cardinals | 1 | 1 | 100.0% | 7 | 0 | 0 | 7 |
Gale Sayers | Chicago Bears | 0 | 1 | 0.0% | 0 | 0 | 0 | 0 |
Bobby Walden | Minnesota Vikings | 1 | 1 | 100.0% | 10 | 0 | 0 | 10 |
Tom Kennedy | New York Giants | 22 | 51 | 43.1% | 206 | 0 | 6 | 23 |
King Hill | Philadelphia Eagles | 29 | 58 | 50.0% | 278 | 1 | 5 | 39 |
Billy Lothridge | Atlanta Falcons | 0 | 1 | 0.0% | 0 | 0 | 0 | 0 |
Zeke Bartkowski | Green Bay Packers | 25 | 35 | 71.4% | 356 | 0 | 0 | 52 |
Jim Hart | St. Louis Cardinals | 6 | 27 | 22.2% | 40 | 1 | 3 | 12 |
Jack Concannon | Philadelphia Eagles | 18 | 48 | 37.5% | 254 | 1 | 2 | 76 |
Bob Berry | Minnesota Vikings | 7 | 15 | 46.7% | 66 | 0 | 3 | 17 |
Billy Wade | Chicago Bears | 2 | 10 | 20.0% | 12 | 0 | 0 | 8 |
Billy Kilmer | San Francisco 49ers | 0 | 3 | 0.0% | 0 | 0 | 0 | 0 |
Jerry Rhome | Dallas Cowboys | 9 | 12 | 75.0% | 94 | 0 | 0 | 19 |
SEASON RECEIVING LEADERS
PLAYER | TEAM | REC | YDS | YPR | TD | LG |
---|---|---|---|---|---|---|
Raymond Berry | Baltimore Colts | 74 | 1259 | 17.0 | 10 | 92 |
Lenny Moore | Baltimore Colts | 27 | 311 | 11.5 | 1 | 61 |
John Mackey | Baltimore Colts | 37 | 349 | 9.4 | 3 | 32 |
Jimmy Orr | Baltimore Colts | 42 | 512 | 12.2 | 4 | 75 |
Paul Hornung | Green Bay Packers | 17 | 168 | 9.9 | 0 | 34 |
Jim Taylor | Green Bay Packers | 45 | 516 | 11.5 | 2 | 73 |
Boyd Dowler | Green Bay Packers | 37 | 424 | 11.5 | 3 | 42 |
Carroll Dale | Green Bay Packers | 73 | 1168 | 16.0 | 9 | 78 |
Marv Fleming | Green Bay Packers | 28 | 294 | 10.5 | 0 | 52 |
Elijah Pitts | Green Bay Packers | 15 | 119 | 7.9 | 0 | 16 |
Leroy Kelly | Cleveland Browns | 21 | 287 | 13.7 | 2 | 48 |
Paul Warfield | Cleveland Browns | 38 | 507 | 13.3 | 3 | 64 |
Gary Collins | Cleveland Browns | 41 | 605 | 14.8 | 5 | 70 |
Milt Morin | Cleveland Browns | 23 | 258 | 11.2 | 0 | 31 |
John Burrell | Washington Redskins | 8 | 114 | 14.3 | 0 | 39 |
Steve Thurlow | Washington Redskins | 15 | 122 | 8.1 | 0 | 15 |
Jerry Smith | Washington Redskins | 65 | 656 | 10.1 | 4 | 80 |
Charley Taylor | Washington Redskins | 78 | 807 | 10.3 | 4 | 31 |
Bobby Mitchell | Washington Redskins | 76 | 723 | 9.5 | 2 | 42 |
Bill Brown | Minnesota Vikings | 53 | 556 | 10.5 | 3 | 76 |
Red Phillips | Minnesota Vikings | 31 | 462 | 14.9 | 2 | 65 |
Dave Osborn | Minnesota Vikings | 7 | 72 | 10.3 | 0 | 21 |
Preston Carpenter | Minnesota Vikings | 27 | 278 | 10.3 | 2 | 46 |
Paul Flatley | Minnesota Vikings | 44 | 652 | 14.8 | 4 | 68 |
John David Crow | San Francisco 49ers | 29 | 223 | 7.7 | 1 | 29 |
Bernie Casey | San Francisco 49ers | 49 | 600 | 12.2 | 2 | 85 |
Ken Willard | San Francisco 49ers | 26 | 306 | 11.8 | 2 | 83 |
John Brodie | San Francisco 49ers | 1 | -11 | -11.0 | 0 | 0 |
Dave Parks | San Francisco 49ers | 55 | 844 | 15.3 | 5 | 75 |
Jim Jackson | San Francisco 49ers | 1 | 5 | 5.0 | 0 | 5 |
Joe Morrison | New York Giants | 15 | 164 | 10.9 | 1 | 46 |
Aaron Thomas | New York Giants | 26 | 333 | 12.8 | 1 | 43 |
Bobby Crespino | New York Giants | 2 | 18 | 9.0 | 0 | 14 |
Chuck Mercein | New York Giants | 7 | 101 | 14.4 | 1 | 68 |
Homer Jones | New York Giants | 54 | 827 | 15.3 | 2 | 71 |
Ernie Koy | New York Giants | 8 | 72 | 9.0 | 0 | 21 |
Dick Hoak | Pittsburgh Steelers | 23 | 217 | 9.4 | 0 | 42 |
Roy Jefferson | Pittsburgh Steelers | 33 | 464 | 14.1 | 2 | 48 |
Gary Ballman | Pittsburgh Steelers | 36 | 500 | 13.9 | 4 | 40 |
John Hilton | Pittsburgh Steelers | 31 | 417 | 13.5 | 4 | 35 |
Gale Sayers | Chicago Bears | 32 | 285 | 8.9 | 1 | 29 |
Mike Ditka | Chicago Bears | 27 | 385 | 14.3 | 1 | 65 |
Johnny Morris | Chicago Bears | 22 | 348 | 15.8 | 3 | 67 |
Dick Gordon | Chicago Bears | 13 | 133 | 10.2 | 0 | 32 |
Tom Nowatzke | Detroit Lions | 20 | 187 | 9.4 | 0 | 19 |
Gail Cogdill | Detroit Lions | 46 | 419 | 9.1 | 0 | 35 |
Pat Studstill | Detroit Lions | 43 | 456 | 10.6 | 2 | 31 |
Ron Kramer | Detroit Lions | 28 | 336 | 12.0 | 2 | 45 |
Timmy Brown | Philadelphia Eagles | 38 | 552 | 14.5 | 4 | 83 |
Pete Retzlaff | Philadelphia Eagles | 40 | 479 | 12.0 | 1 | 52 |
Ben Hawkins | Philadelphia Eagles | 14 | 215 | 15.4 | 0 | 39 |
Jackie Smith | St. Louis Cardinals | 40 | 485 | 12.1 | 5 | 64 |
Sonny Randle | St. Louis Cardinals | 6 | 65 | 10.8 | 0 | 14 |
Tom Moore | Los Angeles Rams | 14 | 192 | 13.7 | 3 | 59 |
Dick Bass | Los Angeles Rams | 14 | 146 | 10.4 | 0 | 39 |
Jack Snow | Los Angeles Rams | 47 | 559 | 11.9 | 2 | 64 |
Billy Truax | Los Angeles Rams | 26 | 258 | 9.9 | 1 | 42 |
Tommy McDonald | Los Angeles Rams | 41 | 454 | 11.1 | 2 | 73 |
Marlin McKeever | Los Angeles Rams | 6 | 37 | 6.2 | 0 | 14 |
Vern Burke | Atlanta Falcons | 28 | 291 | 10.4 | 1 | 29 |
Alex Hawkins | Atlanta Falcons | 44 | 698 | 15.9 | 3 | 80 |
Les Josephson | Los Angeles Rams | 1 | 7 | 7.0 | 0 | 7 |
Junior Coffey | Atlanta Falcons | 10 | 123 | 12.3 | 0 | 36 |
Bill Martin | Atlanta Falcons | 24 | 278 | 11.6 | 0 | 29 |
Norm Snead | Philadelphia Eagles | 1 | -11 | -11.0 | 0 | 0 |
Fred Hill | Philadelphia Eagles | 29 | 437 | 15.1 | 1 | 76 |
T.J. Jackson | Philadelphia Eagles | 5 | 37 | 7.4 | 0 | 15 |
Neal Petties | Baltimore Colts | 1 | 6 | 6.0 | 0 | 6 |
Tommy Mason | Minnesota Vikings | 3 | 27 | 9.0 | 0 | 16 |
John Powers | Minnesota Vikings | 2 | 12 | 6.0 | 0 | 8 |
Don Perkins | Dallas Cowboys | 16 | 114 | 7.1 | 0 | 24 |
Bob Hayes | Dallas Cowboys | 41 | 615 | 15.0 | 1 | 52 |
Pete Gent | Dallas Cowboys | 29 | 332 | 11.4 | 2 | 64 |
Frank Clarke | Dallas Cowboys | 26 | 376 | 14.5 | 2 | 87 |
Bobby Joe Conrad | St. Louis Cardinals | 28 | 327 | 11.7 | 1 | 59 |
J.R. Wilburn | Pittsburgh Steelers | 3 | 26 | 8.7 | 0 | 10 |
Bobby Smith | Pittsburgh Steelers | 3 | 36 | 12.0 | 1 | 37 |
Jerry Simmons | Pittsburgh Steelers | 5 | 95 | 19.0 | 1 | 52 |
Tony Jeter | Pittsburgh Steelers | 3 | 28 | 9.3 | 0 | 13 |
Del Shofner | New York Giants | 4 | 30 | 7.5 | 0 | 12 |
Ron Goodwin | Philadelphia Eagles | 9 | 96 | 10.7 | 0 | 31 |
Steve Heckard | Los Angeles Rams | 2 | 76 | 38.0 | 1 | 62 |
Taz Anderson | Atlanta Falcons | 5 | 70 | 14.0 | 0 | 19 |
Angelo Coia | Atlanta Falcons | 4 | 48 | 12.0 | 0 | 31 |
Randy Johnson | Atlanta Falcons | 2 | -17 | -8.5 | 0 | 0 |
Dan Reeves | Dallas Cowboys | 31 | 460 | 14.8 | 5 | 87 |
Buddy Dial | Dallas Cowboys | 10 | 126 | 12.6 | 1 | 26 |
Pettis Norman | Dallas Cowboys | 4 | 37 | 9.3 | 0 | 15 |
Kay McFarland | San Francisco 49ers | 6 | 99 | 16.5 | 0 | 39 |
Monty Stickles | San Francisco 49ers | 23 | 360 | 15.7 | 3 | 77 |
Willie Richardson | Baltimore Colts | 6 | 44 | 7.3 | 0 | 17 |
Jerry Stovall | St. Louis Cardinals | 6 | 66 | 11.0 | 0 | 14 |
Ernie Green | Cleveland Browns | 18 | 271 | 15.1 | 2 | 75 |
Dave Witcher | San Francisco 49ers | 5 | 51 | 10.2 | 0 | 16 |
Jim Jones | Chicago Bears | 21 | 275 | 13.1 | 1 | 45 |
Tom Hall | Minnesota Vikings | 24 | 240 | 10.0 | 2 | 29 |
Milt Plum | Detroit Lions | 1 | -7 | -7.0 | 0 | 0 |
Don Meredith | Dallas Cowboys | 1 | -11 | -11.0 | 0 | 0 |
Gary Barnes | Atlanta Falcons | 8 | 78 | 9.8 | 0 | 32 |
Max McGee | Green Bay Packers | 2 | 7 | 3.5 | 0 | 8 |
Amos Marsh | Detroit Lions | 2 | 24 | 12.0 | 0 | 19 |
Tom Matte | Baltimore Colts | 7 | 76 | 10.9 | 0 | 39 |
Earl Gros | Philadelphia Eagles | 1 | 16 | 16.0 | 0 | 16 |
Johnny Roland | St. Louis Cardinals | 6 | 73 | 12.2 | 0 | 27 |
Ernie Wheelright | Atlanta Falcons | 3 | 36 | 12.0 | 0 | 15 |
Frank Ryan | Cleveland Browns | 1 | -11 | -11.0 | 0 | 0 |
John Henderson | Detroit Lions | 5 | 44 | 8.8 | 0 | 18 |
Billy Gambrell | St. Louis Cardinals | 22 | 200 | 9.1 | 0 | 73 |
Charlie Bryant | St. Louis Cardinals | 1 | 14 | 14.0 | 0 | 14 |
Allen Jacobs | New York Giants | 1 | 2 | 2.0 | 0 | 2 |
Johnny Unitas | Baltimore Colts | 1 | -11 | -11.0 | 0 | 0 |
Bill Malinchak | Detroit Lions | 1 | 3 | 3.0 | 0 | 3 |
Ralph Smith | Cleveland Browns | 1 | 20 | 20.0 | 0 | 20 |
Ronnie Bull | Chicago Bears | 1 | -8 | -8.0 | 0 | 0 |
Pat Hodgson | Washington Redskins | 1 | 5 | 5.0 | 0 | 5 |
Rick Casares | Miami Dolphins | 1 | 9 | 9.0 | 0 | 9 |
Sonny Jurgensen | Washington Redskins | 1 | 6 | 6.0 | 0 | 6 |
Perry Lee Dunn | Atlanta Falcons | 1 | 0 | 0.0 | 0 | 0 |
Hal Bedsole | Minnesota Vikings | 2 | 14 | 7.0 | 0 | 8 |
Red Mack | Green Bay Packers | 1 | 7 | 7.0 | 0 | 7 |
Charlie Harraway | Cleveland Browns | 1 | 4 | 4.0 | 0 | 4 |
Clifton McNeil | Cleveland Browns | 1 | 11 | 11.0 | 0 | 11 |
Tommy Tolleson | Atlanta Falcons | 2 | 12 | 6.0 | 0 | 8 |
Bob Long | Green Bay Packers | 5 | 106 | 21.2 | 0 | 39 |
Roman Gabriel | Los Angeles Rams | 1 | -11 | -11.0 | 0 | 0 |
Willie Ashbury | Pittsburgh Steelers | 1 | 2 | 2.0 | 0 | 2 |
SEASON INTERCEPTION LEADERS
PLAYER | TEAM | RET | YDS | TD | LG |
---|---|---|---|---|---|
Lenny Lyles | Baltimore Colts | 4 | 4 | 0 | 3 |
Tom Brown | Green Bay Packers | 4 | 56 | 0 | 31 |
Henry Carr | New York Giants | 1 | -1 | 0 | 0 |
Ben McGee | Pittsburgh Steelers | 1 | 30 | 0 | 30 |
Brady Keys | Pittsburgh Steelers | 2 | 0 | 0 | 1 |
Joe Fortunato | Chicago Bears | 3 | 6 | 0 | 3 |
Dave Whitsell | Chicago Bears | 3 | 47 | 0 | 21 |
Ernie Clark | Detroit Lions | 1 | 28 | 0 | 28 |
Larry Wilson | St. Louis Cardinals | 3 | 80 | 1 | 38 |
Maxie Baughan | Los Angeles Rams | 4 | 21 | 0 | 9 |
Bobby Thompson | Detroit Lions | 2 | 29 | 0 | 18 |
Clendon Thomas | Pittsburgh Steelers | 1 | 29 | 0 | 29 |
Paul Martha | Pittsburgh Steelers | 1 | 11 | 0 | 11 |
Al Nelson | Philadelphia Eagles | 1 | 0 | 0 | 0 |
Harold Wells | Philadelphia Eagles | 3 | 16 | 0 | 11 |
Karl Kassulke | Minnesota Vikings | 2 | 23 | 0 | 15 |
Wendell Harris | New York Giants | 2 | 39 | 0 | 21 |
Willie Davis | Green Bay Packers | 2 | 8 | 0 | 8 |
Willie Wood | Green Bay Packers | 2 | 44 | 0 | 25 |
Rickie Harris | Washington Redskins | 3 | -3 | 0 | 0 |
Rosey Davis | New York Giants | 1 | -3 | 0 | 0 |
Bob Jeter | Green Bay Packers | 7 | 234 | 3 | 95 |
Bobby Smith | Detroit Lions | 3 | 28 | 0 | 25 |
Bruce Maher | Detroit Lions | 1 | 30 | 0 | 30 |
Clark Miller | San Francisco 49ers | 1 | 40 | 1 | 40 |
Don Brumm | St. Louis Cardinals | 2 | 17 | 1 | 19 |
Clancy Williams | Los Angeles Rams | 6 | 28 | 0 | 11 |
